| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Brand Name : Coslight
Model Number : CF4810T2EA
Place of Origin : Guangdong, China
Packaging Details : wooden packing
Supply Ability : 1000 Unit/Units per Month
Price : $469.00/units 1-49 units
Warranty : 3months-1year
Anode Material : Other
Chargeable : Yes
Application : Toys, Power Tools, Consumer Electronics, Electric Bicycles/Scooters, Electric Power Systems, Solar Energy Storage Systems
Weight : 9kg
The charging ratio : 10/10A
The discharge rate : @25℃ <3%
Port : sz/hk
|  			 Product Model No.  			 |  			 			 CF4810T2EA  			 |  		
|  			 Anode Material  			 |  			 			 LFP  			 |  		
|  			 Nominal Voltage  			 |  			 			 -51.2V(1P16S)  			 |  		
|  			 operating voltage range  			 |  			 			 44.8V-56V  			 |  		
|  			 Max CH/DCH current  			 |  			 			 10/10A  			 |  		
|  			 Cycle life  			 |  			 			 1000 times  			 |  		
|  			 Standard capacity  			 |  			 			 10Ah  			 |  		
|  			 Weight  			 |  			 			 9kg  			 |  		
|  			 Width × depth × height  			 |  			 			 440mm×310mm×44mm  			 |  		
|  			 Max parallel quantity  			 |  			 			 15  			 |  		
|  			 Max parallel power  			 |  			 			 5.76KW  			 |  		
|  			 Terminal connector  			 |  			 			 M6, Torque: 8N.m  			 |  		
|  			 Installation method  			 |  			 			 19inch rack  			 |  		
|  			 Protection functions  			 |  			 			 Over Temp. , Over current, Short circuit , Over  			CH & Over DCH protections.  |  		
|  			 Certifications  			 |  			 			 UL & CE & IEC & UN  			 |  		
|  			 Design life  			 |  			 			 15years  			 |  		














| 
                                             | 
                
                        Coslight 48V 10Ah Battery Module Solar Energy Storage Lithium Battery Images |